+86-18939199715
elma@agrichemistry.com












| PD No.: | 41814-78-2 |
| CAS No.: | 41814-78-2 |
| Other Names: | tricyclazole, tricyclazole |
| MF: | C9H7N3S, C9H7N3S |
| EINECS No.: | 255-559-5 |
| Classification | Fungicide |
| Other Names | tricyclazole |
| EINECS No | 255-559-5 |
| State | Powder |
| CAS No | 41814-78-2 |
| MF | C9H7N3S |
| Place of Origin | Henan, China (Mainland) |
| Purity | 98% TC,75%WP/WDG |
| Appearance | White or Light Beige Crystal |
| Boiling Point (C) | 501.1 |
| Product Keywords | tricyclazole 98% T |
Systemic fungicide with preventive and protective action. Absorbed by every part of rice, and inhibit the generation of melanin in tenaculum and the spore.
Long residual life of 7~10 days, good rain resistance.
Mode of action Systemic fungicide, absorbed rapidly by the roots, with translocation through the plant. Uses Control of rice blast (Pyricularia oryzae) in transplanted and direct-seeded rice at 100 g/ha. Can be applied as a flat drench, transplant root soak, or foliar application. One or two applications by one or more of these methods give a season-long control of the disease.





